<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe&#039;s Journal &#187; Uncategorized</title>
	<atom:link href="http://www.cmisolutions.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmisolutions.com/blog</link>
	<description>confessions of a c-store insider</description>
	<lastBuildDate>Tue, 04 Jan 2011 15:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mean Green Darlene</title>
		<link>http://www.cmisolutions.com/blog/2010/03/mean-green-darlene/</link>
		<comments>http://www.cmisolutions.com/blog/2010/03/mean-green-darlene/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:30:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darlene]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://www.cmisolutions.com/blog/?p=75</guid>
		<description><![CDATA[If you had asked Darlene, our favorite local c-store manager, a few years ago &#8220;What does it mean to &#8220;go green&#8221;?&#8221; her reply would have included the words &#8220;leprechauns&#8221;, &#8220;selling those green beers for all that green money&#8221;, and &#8220;some Saint named Patrick&#8221;.  In today&#8217;s environmentally conscious world, however, &#8220;going green&#8221; has become not only [...]]]></description>
			<content:encoded><![CDATA[<p>If you had asked Darlene, our favorite local c-store manager, a few years ago &#8220;What does it mean to &#8220;go green&#8221;?&#8221; her reply would have included the words &#8220;leprechauns&#8221;, &#8220;selling those green beers for all that green money&#8221;, and &#8220;some Saint named Patrick&#8221;.  In today&#8217;s environmentally conscious world, however, &#8220;going green&#8221; has become not only both the responsible and trendy choice, but an economically savvy one at that. Nowadays, going green can actually <em>save </em>you green!</p>
<p>While companies like CMI can save you the cost of paper (and for the planet &#8211; the cost of a tree), the big industry buzz is how energy efficiency (from energy efficient refrigeration and HVAC to energy efficient light bulbs) can save you significant long term dollars. In fact, according to <a title="Energy Star c-store energy use" href="http://http://www.energystar.gov/index.cfm?c=grocery.sb_grocery" target="_blank">EnergyStar.gov</a>, 38% of energy use in grocery &amp; convenience stores can be attributed to refrigeration.  The report goes on to list some practical, no-cost tips on how to save on your refrigeration energy use. Examples would be:</p>
<ul>
<li><strong>Check temperature settings </strong>- If settings are lower than necessary, chances are you are wasting energy. The most common recommended settings are between -14 degrees and -8 degrees Fahrenheit for freezers and between 35 degrees and 38 degrees Fahrenheit for refrigerators.</li>
<li><strong>Clean cooling coils</strong> &#8211; Dirt accumulation impairs proper heat transfer and lowers the efficiency and capacity of refrigerators.</li>
<li><strong>Check door seals </strong>- Tight seals and properly closing doors prevent warm air from entering the unit, which reduces cooling energy and prevents frost buildup. Use this rule of thumb: If you can easily slide a dollar bill into the seal, have the seal adjusted.</li>
<li><strong>Keep doors shut </strong>- Repeated fluctuations in temperature will damage food quality and will cost money.</li>
<li><strong>Maintain equipment </strong>- Perform any scheduled maintenance on the units and keep evaporator coils clean and free of ice build-up.</li>
</ul>
<p>Simple steps like these are easy ways to get your stores thinking (and <em>saving</em>) green.</p>
<p>Yes, by some, the green movement may be seen as threat as more energy efficiency cars may, in theory, decrease the volumes of gasoline sold at the pump. However, in the long run, our industry will adjust as we have proven to be nimble enough to take on any challenge.  Convenience stores will still be the place to go to fuel your vehicle&#8230;be it with gasoline, diesel,  E-85 fuel, electric, biodiesel, green beer or whatever else the future holds for powering our modes of transportation.</p>
<p>One thing, however, will never change.  Darlene, our Irish lass wannabe, will still wear green on St. Patrick’s Day and peddle her green beers.  Her customers will still shop in her store&#8230;if only to see that friendly smile and hear her latest words of wisdom. Rumor has it, today she will be blessing customers with this old Irish prayer as they stop in for their pre-package corned beef sandwiches:</p>
<blockquote><p>May the wind be always at your back.<br />
May the sun shine warm upon your face,<br />
The rains fall soft upon your fields.<br />
And until we meet again,<br />
May God hold you in the palm of his hand.&#8221;</p></blockquote>
<p>Have a great Patty’s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmisolutions.com/blog/2010/03/mean-green-darlene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Times Call for Proven Solutions</title>
		<link>http://www.cmisolutions.com/blog/2010/03/tough-times-call-for-proven-solutions/</link>
		<comments>http://www.cmisolutions.com/blog/2010/03/tough-times-call-for-proven-solutions/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:29:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://www.cmisolutions.com/blog/?p=72</guid>
		<description><![CDATA[I recently saw a tagline to an advertisement that read “Tough Times Call for Proven Solutions.” The ad went on to point out the areas of businesses where you need to optimize your workforce to gain the most productivity.  The bullet points are: Staffing, Quality, Cost, Service, Performance, Sales and ROI. Over the last several [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw a tagline to an advertisement that read “Tough Times Call for Proven Solutions.”</p>
<p>The ad went on to point out the areas of businesses where you need to optimize your workforce to gain the most productivity.  The bullet points are: Staffing, Quality, Cost, Service, Performance, Sales and ROI.</p>
<p>Over the last several years, as c-store operators become more sophisticated, the survivors have been those companies who invested in the technology to most efficiently tie in the bullet items above.  They can operate quickly and more accurately than ever before, thus increasing their customer service levels since staff would be free to attentively serve customers instead of being bogged down with paperwork.</p>
<p>The best practice tools are available today, not just from CMIsolutions, but by an entire industry of POS vendors, grocery distributors and oil companies.  We work with thousands of stores each day to help our clients succeed. If you are on the sidelines, the urgency to get in the game has never been greater.</p>
<p>The c-store industry has been a cash cow for bankruptcy attorneys.  Ever wonder why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmisolutions.com/blog/2010/03/tough-times-call-for-proven-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing for the Cure</title>
		<link>http://www.cmisolutions.com/blog/2009/10/racing-for-the-cure/</link>
		<comments>http://www.cmisolutions.com/blog/2009/10/racing-for-the-cure/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:14:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[NACS]]></category>
		<category><![CDATA[THINK PINK]]></category>

		<guid isPermaLink="false">http://www.cmisolutions.com/blog/?p=11</guid>
		<description><![CDATA[Thanks to all of those who responded to our last blog: THINK PINK! at NACS. October is not only about NACS and a shaky economy, but also about creating awareness for a disease that affects millions of people worldwide each year: breast cancer. We heard from several of you regarding your participation in the Susan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmisolutions.com/blog/wp-content/uploads/2010/03/THINK-PINK1.jpg"><img class="alignright size-full wp-image-13" title="THINK PINK!" src="http://www.cmisolutions.com/blog/wp-content/uploads/2010/03/THINK-PINK1.jpg" alt="" width="232" height="114" /></a>Thanks to all of those who responded to our last blog: THINK PINK! at NACS. October is not only about NACS and a shaky economy, but also about creating awareness for a disease that affects millions of people worldwide each year: breast cancer. We heard from several of you regarding your participation in the Susan G. Komen Race for the Cure.</p>
<ul>
<li>CMI&#8217;s marketing manager, Stephanie Flury, ran along with 14,000 others in Charlotte, NC on October 3rd.</li>
<li>Jan Underwood, controller of Davis Oil in Georgia notes she will be running in Macon, GA on October 24th.</li>
<li>Jerri Smith, of PF&amp;E, will be running in Austin, TX on November 1st. Jerri has been running in this event for 10 years! She and a group in her office wear PINK to work every Friday during October as a way to raise awareness.</li>
</ul>
<p>This is just a small sample of how the Petroleum Distributing and Retail industry employees, retailers and suppliers always step up to back a worthy cause no matter the economic climate.</p>
<p>Again, kudos to all of the runners involved in the cause. See you at NACS next week and remember to THINK PINK!</p>
<p style="text-align: center;"><img src="file:///C:/DOCUME%7E1/sflury/LOCALS%7E1/Temp/moz-screenshot.jpg" alt="" /><img src="file:///C:/DOCUME%7E1/sflury/LOCALS%7E1/Temp/moz-screenshot-1.jpg" alt="" /><img src="file:///C:/DOCUME%7E1/sflury/LOCALS%7E1/Temp/moz-screenshot-2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmisolutions.com/blog/2009/10/racing-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK PINK! at NACS 2009</title>
		<link>http://www.cmisolutions.com/blog/2009/09/think-pink-at-nacs-2009/</link>
		<comments>http://www.cmisolutions.com/blog/2009/09/think-pink-at-nacs-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:34:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[NACS]]></category>
		<category><![CDATA[THINK PINK]]></category>

		<guid isPermaLink="false">http://www.cmisolutions.com/blog/?p=21</guid>
		<description><![CDATA[After I finished my workout on Monday evening, I went to my gym’s snack bar to pick up my usual dose of Muscle Milk. Of course, they were out.  Luckily, my favorite convenience store was on my way home and I knew that they would always be stocked.  As I headed toward the cooler, the [...]]]></description>
			<content:encoded><![CDATA[<p>After I finished my workout on Monday evening, I went to my gym’s snack bar to pick up my usual dose of Muscle Milk. Of course, they were out.  Luckily, my favorite convenience store was on my way home and I knew that they would always be stocked.  As I headed toward the cooler, the store manager, Darlene, (obviously not used to seeing me in shorts) let out a catcall.  We started talking about fitness and she mentioned that she has spent the last six weeks training (and fundraising) for the Susan G. Komen Race for the Cure 5k coming up this Saturday.  Not only has Darlene involved herself in such a worthy cause, she also recruited her sister and two co-workers to join as well!</p>
<p>As October officially kicks into full swing today, we at CMI are getting pretty darn excited about what this month will bring. Many of you, like Darlene, will be participating in fundraising and public awareness activities for Breast Cancer Awareness month. We at CMI are doing our part as well.</p>
<p>We all have been affected by breast cancer either directly or indirectly…most likely more than once.  This year CMI’s NACS theme is to THINK PINK!. We have purchased pink wristbands for distribution at NACS and they will be given to the first 1,000 visitors at our booth #3857 located in the technology pavilion. Stop by and pick up your wristband in honor of your mother, grandmother, sister, daughter, spouse, friend, co-worker, neighbor, and 1.3 million others diagnosed annually.</p>
<p>If any of your employees are walking, running, or otherwise participating in Breast Cancer Awareness this month and will not be able to visit us at NACS, let us know and we will mail them a wristband as we salute their effort to help find a cure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmisolutions.com/blog/2009/09/think-pink-at-nacs-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

